DOLAR 28,9412 0.09%
EURO 31,2631 0.37%
ALTIN 1.888,400,26
BITCOIN 12716000,61%
İstanbul
11°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1269581 19563243 % 0.43287 08:05
  • Ethereum 65374 120222913.422 % -0.28299 08:06
  • Tether 28.92 90068084199.136 % -0.07371 08:05
  • BNB 6722.66 153856150 % -0.6783 08:06
  • XRP 18.74 53888571585 % 1.93979 08:05
  • Solana 1840.64 425925830.4151 % 0.1472 08:05
  • USDC 28.93 24313116040.969 % 0.03892 08:05
  • Lido Staked Ether 65389 9256144.8182319 % -0.05572 08:05
  • Cardano 12.92 34994220267.194 % 4.06186 08:05
  • Dogecoin 2.82 142132806383.7 % -4.10685 08:05
  • Avalanche 772.83 365644873.41312 % 3.62229 08:05
  • TRON 3.03 88489838421.428 % 1.66443 08:06
  • Chainlink 450.06 556849971.23056 % -0.6098 08:06
  • Polkadot 177.22 1304715714.5956 % 3.41457 08:05
  • Polygon 24.31 9282832613.6107 % 2.02685 08:05
  • Toncoin 66.68 3100413202.6055 % -3.37133 08:05
  • Wrapped Bitcoin 1271285 159284.31789025 % 0.87045 08:05
  • Shiba Inu 0.00028158 5.8931772931381E+14 % -1.55395 08:05
  • Litecoin 2136.27 73953395.733471 % -0.41044 08:05
  • Dai 28.87 5387369044.4527 % -0.24004 08:05
  • Bitcoin Cash 7139.98 19578899.896651 % 0.2332 08:06
  • Uniswap 178.04 753766667 % 0.67038 08:05
  • Stellar 3.67 28084740800.986 % 2.02068 08:06
  • LEO Token 109.41 928286059.9 % 0.77939 08:05
  • OKB 1674.68 60000000 % 0.46801 08:05
  • Monero 5058.23 18147820.376415 % 0.69114 08:05
  • Ethereum Classic 620.42 143202119.75145 % 5.18052 08:05
  • Kaspa 3.95 21826597268.669 % -0.00169 08:06
  • Cosmos Hub 286.39 292586163.82743 % 0.5314 08:05
  • TrueUSD 28.84 2846496581.74 % 0.04798 08:05
  • Cronos 2.74 26411225840.723 % -0.98171 08:05
  • Filecoin 144.47 475961785 % 5.02444 08:05
  • NEAR Protocol 66.6 1003653961.9094 % -0.79833 08:05
  • Hedera 1.96 33576849009.883 % 0.22319 08:05
  • Internet Computer 143.97 449899505.52225 % -2.31902 08:05
  • Aptos 219.64 278496851.01525 % 0.47463 08:06
  • Lido DAO 66.61 890055133.1059 % -1.48854 08:05
  • Mantle 18.27 3130673946.0131 % 6.63521 08:05
  • THORChain 186.33 300700561 % -5.67594 08:05
  • Bittensor 9453.3 5791247 % -6.51851 08:05
  • VeChain 0.731644 72714516834 % 2.36367 08:05
  • Immutable 41.33 1285494242.49 % 0.66615 08:05
  • Quant 3191.64 14544176.164091 % -1.372 08:05
  • Optimism 50.82 911294948 % -1.81964 08:06
  • BUSD 28.88 1580633036.33 % -0.19765 08:06
  • The Graph 4.65 9322719611.3157 % 3.22642 08:05
  • Celestia 289.66 145865445.5582 % -4.52457 08:05
  • Injective 497.24 84255555.66 % -2.26386 08:06
  • Aave 2846.34 14665150.354801 % 1.10596 08:05
  • Stacks 29.34 1423826677.0058 % -6.21364 08:05
  • Render 107.57 374355803.8238 % -3.78214 08:05
  • Arbitrum 31.25 1275000000 % 0.7191 08:05
  • Maker 42163 918769.35063129 % -1.57535 08:05
  • Rocket Pool ETH 71549 539621.41969978 % -0.07038 08:05
  • Algorand 4.68 8006637844.3848 % 5.34451 08:06
  • MultiversX 1423.57 26294859 % -0.51104 08:06
  • Synthetix Network 110 327769196.13952 % 0.34136 08:05
  • Terra Luna Classic 0.00607145 5842860078688 % 5.21035 08:05
  • WEMIX 105.26 337941793.51313 % 33.82962 08:05
  • ORDI 1595.97 21000000 % 7.22421 08:05
  • Flow 22.55 1475347865 % 1.15174 08:06
  • First Digital USD 28.91 1067141890.77 % 0.00417 08:05
  • Theta Network 30.8 1000000000 % -5.65217 08:06
  • Bitcoin SV 1509.94 19572168.75 % 1.36301 08:06
  • Axie Infinity 210.23 133036210.74745 % 1.41982 08:05
  • The Sandbox 13.29 2101731926.2233 % 3.08132 08:06
  • Fantom 9.8 2803634835.5266 % 1.34081 08:05
  • KuCoin 269.97 96732986.319029 % -2.72134 08:05
  • Decentraland 14.04 1846973028.3788 % 4.04667 08:05
  • IOTA 8.54 3038128133 % -1.67296 08:05
  • EOS 22.3 1130620526.309 % 5.20229 08:05
  • GALA 0.854422 29224045227.929 % 0.08477 08:05
  • Kava 24.75 1000801429 % 4.80391 08:05
  • NEO 347.78 70530000 % 0.10169 08:05
  • Tezos 26.55 893529007.41288 % 3.45066 08:05
  • WhiteBIT Coin 164.38 144118517.10815 % 1.78132 08:05
  • Helium 160.24 143934820.83031 % 36.58371 08:06
  • Beam 0.494407 46278014703.408 % 6.64298 08:05
  • BitTorrent 2.317E-5 9.51421714286E+14 % 60.2941 08:05
  • Mina Protocol 21.23 1013938381.84 % -2.08975 08:05
  • Klaytn 6.44 3275011832.8547 % 4.3053 08:05
  • Bitget Token 14.91 1400001000 % -0.37364 08:05
  • USDD 28.71 725332025.84225 % 0.63069 08:05
  • XDC Network 1.48 13882348374.45 % -0.39814 08:05
  • Conflux 5.7 3549513833.8848 % 0.24342 08:05
  • Cheelee 362.92 53838602.562451 % 1.14549 08:05
  • Frax Ether 64989 299361.42652812 % -0.68552 08:05
  • Frax 28.86 669655735.51051 % -0.05848 08:06
  • Tokenize Xchange 240.13 79995999.945184 % -2.50582 08:05
  • eCash 0.00097501 19572179673093 % 9.2791 08:05
  • Sui 18.4 1033262462.9331 % 1.12397 08:05
  • Pyth Network 12.65 1500000000 % -6.47264 08:06
  • Chiliz 2.46 7655073480 % 2.76206 08:06
  • Frax Share 250.03 75368579.725751 % 2.84347 08:05
  • PancakeSwap 70.97 258696358.69856 % -2.42715 08:05
  • Terra 30.37 597915012.13679 % 1.42801 08:06
  • Pepe 4.309E-5 4.2069E+14 % -8.35613 08:05
  • Illuvium 2885.31 6094608.2534973 % -10.18091 08:05
  • ApeCoin 47.37 368593750 % 0.40395 08:05
  • Sei 7.81 2175000000 % -7.31364 08:05
deneme bonusu veren siteler deneme bonusu veren siteler casino siteleri bahis siteleri Sahabet
Kocaeli Haberleri - İlkses Gazetesi - Gediz elektrik kesintisi - SMS Onay - sanal sunucu - discord boost satın al - Hepsi Lisans - Yenigün Gazetesi - Pırlanta Yüzük - akademik çeviri - Twitter izlenme hilesi -